Climate
Southern Alberta Climate
Home of the Chinook
The Chinook - it’s a warm, dry wind that moves down the eastern slopes of the Rockies and can move the temperature from frigid cold to T-shirt weather within an hour. It moderates winters in the Region – generating the warmest winters on the prairies.
Then there’s the summer – bright blue skies, and warm temperatures. The area receives the highest amount of sunshine in Canada.
There’s one thing you should know – you have to appreciate the stiff breeze once in awhile for what it is: weather moderator in winter, and economic generator in the southwest corner of the Region – which has emerged as Canada’s wind energy capital.
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average high °C | -5.6 | -2.7 | 3.7 | 12.7 | 18.9 | 23.1 | 25.7 | 25 | 18.8 | 13.6 | 1.9 | -4.2 | 10.9 |
Average low °C | -17 | -14.1 | -7.8 | -1.7 | 4.2 | 8.8 | 10.9 | 9.7 | 4.2 | -1.1 | -9.7 | -15.7 | -2.4 |
Precipitation (mm) | 14.7 | 12.2 | 19.5 | 27.9 | 44.1 | 58.8 | 41.7 | 39.3 | 39.4 | 17 | 14.7 | 18.9 | 348 |
Average high °F | 22 | 27 | 39 | 55 | 66 | 74 | 78 | 77 | 66 | 56 | 35 | 24 | 52 |
Average low °F | 1 | 7 | 18 | 29 | 40 | 48 | 52 | 49 | 40 | 30 | 15 | 4 | 28 |
Precipitation (inches) | 0.58 | 0.48 | 0.77 | 1.1 | 1.74 | 2.31 | 1.64 | 1.55 | 1.55 | 0.67 | 0.58 | 0.74 | 13.7 |
Source: Environment Canada